Skip to main content

Master's in Information Systems (On Campus)

Jump to:

One course Two courses Three courses

One course

1 Course COA
Category Fall 2021 Winter 2022 Spring 2022 Summer 2022 Total for all four terms
Tuition $4,770 $4,770 $4,770 $4,770 $19,080
Transportation $116 $116 $116 $116 $464
Books $158 $158 $158 $158 $632
Budget Total $5,044 $5,044 $5,044 $5,044 $20,176

Back to top

Two courses

2 Courses COA
Category Fall 2021 Winter 2022 Spring 2022 Summer 2022 Total for all four terms
Tuition $9,540 $9,540 $9,540 $9,540 $38,160
Housing & Food (Rent, Utilities, Food, etc) $5,625 $5,625 $5,625 $5,625 $22,500
Books $316 $316 $316 $316 $1,264
Personal $825 $825 $825 $825 $3,300
Transportation $232 $232 $232 $232 $928
Loan Fees $199 $199 $199 $199 $796
Budget Total $16,737 $16,737 $16,737 $16,737 $69,948

Back to top

Three courses

3 Course COA
Category Fall 2021 Winter 2022 Spring 2022 Summer 2022 Total for all four terms
Tuition $14,310 $14,310 $14,310 $14,310 $57,240
Housing & Food (Rent, Utilities, Food, etc) $5,625 $5,625 $5,625 $5,625 $22,500
Books $474 $474 $474 $474 $1,896
Personal $825 $825 $825 $825 $3,300
Transportation $348 $348 $348 $348 $1,392
Loan Fees $199 $199 $199 $199 $796
Budget Total $21,781 $21,781 $21,781 $21,781 $87,124

Back to top